BFSC - Club Short Sleeve Unisex T-Shirt (Black)
Product Description
- 5.6-ounce, 50/50 cotton/poly
- 47/53 cotton/poly (Oxford)
- Advanced moisture management performance
- Tear-away label
- Seamless 1x1 rib knit crew collar
- Double-needle coverstitching on front neck
- Shoulder-to-shoulder taping
- Double-needle sleeves and hem
ADULT PRODUCT MEASUREMENTS
S | S | M | M | L | L | XL | XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL | |
Chest Width | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 32 |
Sleeve Length | 16 3/4 | 16 3/4 | 17 3/4 | 17 3/4 | 18 3/4 | 18 3/4 | 19 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 21 3/4 | 22 3/4 | 22 3/4 | 23 3/4 | 23 3/4 |
Body Length at Back | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 35 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
YOUTH PRODUCT MEASUREMENTS
XS | S | M | L | XL | |
Size | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest Width | 15 | 16 | 17 | 18 | 19 |
Body Length at Back | 19 | 20 | 22 | 24 | 25 |
Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
SLEEVE LENGTH FROM CENTER BACK
Measure from Center Back neck to shoulder point to sleeve hem.