BFSC - Club Long Sleeve T-Shirt (Black)
ADULT PRODUCT MEASUREMENTS
S | S | M | M | L | L | XL | XL | 2XL | 3XL | 3XL | |
Chest Width | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 28 | 28 |
Sleeve Length | 33 1/2 | 33 1/2 | 34 1/2 | 34 1/2 | 35 1/2 | 35 1/2 | 36 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 38 1/2 |
Body Length at Back | 27 1/2 | 27 1/2 | 28 1/2 | 28 1/2 | 30 1/2 | 30 1/2 | 31 | 31 | 32 | 33 | 33 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
YOUTH PRODUCT MEASUREMENTS
XS | S | M | L | XL | |
Chest Width | 14 | 16 | 17 | 18 | 19 |
Body Length | 19 | 21 | 23 | 25 | 27 |
Sleeve From Shoulder | 21 1/2 | 24 1/2 | 27 1/2 | 30 1/2 | 33 1/2 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
BODY LENGTH
Measured from high point of shoulder from the front.
SLEEVE FROM SHOULDER
Measured from high point of shoulder to finished hem at sleeve.