Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
DeBaugh - Black Women's Jersey Knit Squad Short
- $2100 $21.00
Spec sheet + Measurements

Sport-Tek® Women’s Jersey Knit Squad Short. LST311

front
back
Designed for cheer, dance and much more, this jersey knit short has a classic exposed waistband that can be worn rolled or unrolled.
- 6.2-ounce, 60/40 cotton/polyester
- White exposed elastic waistband
- 3-inch inseam
- 1-inch side vents
- Form fitting
- Tear-away label
CARE INSTRUCTIONS
Machine Wash Cold With Like Colors. Do Not Use Fabric Softener. Non-Chlorine Bleach Only If Needed. Tumble Dry Low. Remove Promptly. Cool Iron If Needed. Do Not Dry Clean.
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Inseam | 3 | 3 | 3 | 3 1/4 | 3 1/4 | 3 3/4 | 3 3/4 | 4 |
| Hips | 18 5/8 | 19 5/8 | 20 5/8 | 22 1/8 | 23 5/8 | 25 1/8 | 27 1/8 | 29 1/8 |
| Waist | 11 3/4 | 12 3/4 | 13 3/4 | 15 1/4 | 16 3/4 | 18 1/4 | 20 1/4 | 22 1/4 |
- Inseam: Measured from crotch seam to hem.
- Waist: Measured point to point across the waistband when laid flat.
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
| Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
How To Measure
Waist
Measure around the smallest part of the natural waist.
Hips
With feet together, measure around the fullest part of hips, keep tape horizontal.
We Also Recommend
Invalid password
Enter