2022 GB Volleyball - Official Cotton/Poly LS T Shirt (SILVER)
Product Description
- 5.6-ounce, 50/50 cotton/poly
- 47/53 cotton/poly (Oxford)
- Advanced moisture management performance
- Tear-away label
- Seamless 1x1 rib knit crew collar
- Double-needle coverstitching on front neck
- Shoulder-to-shoulder taping
- Double-needle sleeves and hem
Adult PRODUCT MEASUREMENTS
XS | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 3XL | 4XL | 4XL | |
Chest Width | 17 1/2 | 17 1/2 | 19 | 19 | 20 1/2 | 20 1/2 | 22 | 22 | 23 1/2 | 23 1/2 | 25 | 27 | 27 | 29 | 29 |
Body Length | 27 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 32 | 32 1/2 | 32 1/2 | 33 | 33 |
Sleeve From Shoulder | 16 3/4 | 16 3/4 | 17 1/2 | 17 1/2 | 18 1/4 | 18 1/4 | 19 | 19 | 19 3/4 | 19 3/4 | 20 1/2 | 21 1/4 | 21 1/4 | 22 | 22 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
BODY LENGTH
Measured from high point of shoulder from the front.
Youth PRODUCT MEASUREMENTS
XS | XS | S | S | M | M | L | L | XL | XL | |
Chest Width | 15 1/4 | 15 1/4 | 16 | 16 | 17 | 17 | 18 | 18 | 19 1/2 | 19 1/2 |
Body Length | 20 | 20 | 21 1/2 | 21 1/2 | 23 | 23 | 25 | 25 | 27 | 27 |
Sleeve From Shoulder | 12 1/2 | 12 1/2 | 13 1/2 | 13 1/2 | 14 1/2 | 14 1/2 | 15 1/2 | 15 1/2 | 16 1/2 | 16 1/2 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
BODY LENGTH
Measured from high point of shoulder from the front.
SLEEVE FROM SHOULDER
Measured from high point of shoulder to finished hem at sleeve.
SLEEVE FROM SHOULDER
Measured from high point of shoulder to finished hem at sleeve.