ELDS Basic Long Sleeve Shirt (Youth and Adult)
PC54LS
Adult
S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length from Center Back | 34 | 35 | 36 | 37 | 38 | 38 1/2 | 39 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH FROM CENTER BACK
Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
Youth
XS | S | M | L | XL | |
Chest Width | 14 | 16 | 17 | 18 | 19 |
Body Length | 19 | 21 | 23 | 25 | 27 |
Sleeve From Shoulder | 21 1/2 | 24 1/2 | 27 1/2 | 30 1/2 | 33 1/2 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
BODY LENGTH
Measured from high point of shoulder from the front.
SLEEVE FROM SHOULDER
Measured from high point of shoulder to finished hem at sleeve.