Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Pearls - Sweatpants (Open Bottom yoga style) (Black)
- $2800 $28.00
Spec sheet + Measurements

Sport-Tek® Women's NRG Fitness Pant. LPST880
front
back
With its moisture-wicking and stretch performance, this breathable pant will become your workout favorite.
- 88/12 poly/spandex
- Wide waistband for added comfort
- Flatlock stitching for added comfort
- Tag-free label
- Waist stash pocket for small items
CARE INSTRUCTIONS
Machine wash cold with like colors, non-chlorine bleach only if needed, do not use fabric softener, tumble dry low, remove promptly, cool iron if needed.
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Waist | 13 | 14 | 15 | 16 | 17 1/2 | 19 | 20 1/2 | 22 1/2 |
| Hip | 14 3/4 | 15 3/4 | 16 3/4 | 17 3/4 | 19 1/4 | 20 3/4 | 22 1/4 | 24 1/4 |
| Inseam | 30 | 30 | 31 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 |
- Waist: Measured point to point across the waistband when laid flat.
- Inseam: Measured from crotch seam to hem.
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Waist | 24-36 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
| Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Inseam | 31 | 31 1/2 | 32 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 |
How To Measure
Waist
Measure around the smallest part of the natural waist.
Hips
With feet together, measure around the fullest part of hips, keep tape horizontal.
We Also Recommend
Invalid password
Enter