Susan Ina - Official Sports Bra
Available in Youth sizes:
IC,MC,LC,XLC
Suggested fitting for this item:
Suggested fitting for this item:
Child sizing | X-Small/Toddler | Small | Intermediate | Medium | Large | X-Large |
Bust | 19"-22" | 21"-24" | 23"-26" | 25"-28" | 27"-30" | 29"-32" |
Waist | 19"-22" | 21"-24" | 22"-24" | 22"-25" | 24"-27" | 26"-29" |
Hip | 21"-23" | 23"-26" | 25"-28" | 27"-30" | 29"-32" | 31"-33" |
Girth | 37"-40" | 41"-44" | 45"-47" | 48"-50" | 51"-53" | 54"-56" |
This information is shown as a guide only and not a guarantee.
Actual fitting may vary.
Available in ADULT sizes:
XS,S,M,L,XL
Suggested fitting for this item:
Suggested fitting for this item:
Adult size | Bust | Waist | Hip | Girth |
PA/XS | 30"-32" | 22"-24" | 32"-34" | 52"-54" |
SA | 32"-34" | 24"-26" | 34"-36" | 55"-58" |
MA | 35"-37" | 27"-29" | 37"-39" | 59"-62" |
LA | 38"-40" | 30"-32" | 40"-42" | 63"-65" |
XLA | 39"-41" | 31"-33" | 41"-43" | 65"-67" |
1X | 41"-43" | 33"-35" | 43"-45" | 66"-68" |
2X | 44"-46" | 36"-38" | 46"-48" | 67"-69" |
This information is shown as a guide only and not a guarantee.
Actual fitting may vary.