Women's Dime Piece Flowy Crop White
Men's T Shirt Sizing:
PRODUCT MEASUREMENTS
S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH FROM CENTER BACK
Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
Lady T Shirt Sizing:
PRODUCT MEASUREMENTS
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Body Length | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
Sleeve Length from Center Back | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 17 1/2 |
BUST
Measured one inch below armhole.
BODY LENGTH
Measured from high point of shoulder from the front.
SLEEVE LENGTH FROM CENTER BACK
Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.
B8882